Welcome to weatheroflebanon.com
Lebanon Live Weather & Forecast
Proudly Lebanese - Since 2010
Ajaltoun 825M Live Weather
Data updated each 5 minutes | |||
---|---|---|---|
LAST READING AT TIME: 9:15 PM DATE: 17 January 2021 | |||
Current Weather | mostly cloudy - rain with thunder; Cumulonimbus clouds observed/Night | Current Temperature | 5.6°C (42.1°F), Apparent temp 3.4°C |
Maximum Temperature (since midnight) | 7.8°C at: 12:55 AM | Minimum Temperature (since midnight) | 3.5°C at: 7:55 PM |
Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 17.6 kmh (9.5 kts) at: 9:12 PM |
Maximum Gust (since midnight) | 37.7 kmh (20.4 kts) at: 5:05 PM | Maximum 1 minute average (since midnight) | 33.7 kmh (18.2 kts) at: 3:29 PM |
Rainfall (last hour) | 2.6 mm | Rainfall (since midnight) | 82.0 mm (3.23 in.) at 9:06 PM |
Rainfall This month | 142.1 mm (5.59 in.) | Rainfall To date this year | 471.6 mm (18.57 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 15.4 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | 4.7°C (Wet Bulb :5.2°C ) |
Humidity | 94 %, Humidex 4.8°C | Barometer corrected to msl | 1010.8 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +2.1 hPa |
Beyrouth Aeroport , Lebanon (OLBA) 33-49N 035-29E 19M Jan 17, 2021 - 02:00 PM EST / 2021.01.17 1900 UTC Wind: from the S (180 degrees) at 21 MPH (18 KT):0 Visibility: 2 mile(s):0 Sky conditions: mostly cloudy Weather: rain with thunder; Cumulonimbus clouds observed Temperature: 55 F (13 C) Dew Point: 50 F (10 C) Relative Humidity: 81% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: OLBA 171900Z 18018KT 4000 TSRA FEW018CB BKN025 13/10 Q1011 RERA NOSIG /// cycle: 19
weatheroflebanon.com copyright 2018