Welcome to weatheroflebanon.com
Lebanon Live Weather & Forecast
Proudly Lebanese - Since 2010
Ajaltoun 825M Live Weather
Data updated each 5 minutes | |||
---|---|---|---|
LAST READING AT TIME: 9:00 AM DATE: 05 January 2023 | |||
Current Weather | mostly clear | Current Temperature | 23.4°C (74.1°F) (Heat Index 23.4°C ), Apparent temp 22.8°C |
Maximum Temperature (since midnight) | 23.4°C at: 8:51 AM | Minimum Temperature (since midnight) | 19.8°C at: 11:04 PM |
Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 23.4°C | Maximum Gust (last hour) | 7.4 kmh (4.0 kts) at: 8:00 AM AM |
Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 11:09 PM | Maximum 1 minute average (since midnight) | 5.6 kmh (3.0 kts) at: 5:36 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 30.0 mm (1.18 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :15.2°C ) |
Humidity | 37 %, Humidex 23.8°C | Barometer corrected to msl | 1016.9 hPa |
Pressure change | +7.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.1 hPa | Pressure change (last 6 hours) | +6.1 hPa |
Weather Trends
This month records
Beyrouth Aeroport , Lebanon (OLBA) 33-49N 035-29E 19M Nov 01, 2022 - 12:00 PM EDT / 2022.11.01 1600 UTC Wind: from the WNW (290 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: 4 mile(s):0 Sky conditions: mostly clear Temperature: 73 F (23 C) Dew Point: 59 F (15 C) Relative Humidity: 60% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: OLBA 011600Z 29003KT 250V330 8000 FEW035 23/15 Q1017 NOSIG cycle: 16
weatheroflebanon.com copyright 2018